#26 Marshall Thomas  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/31/2025   at MCLA   2-2  1  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0  1 
11/01/2025   at MCLA   5-2  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
11/07/2025   at Saint Anselm College  4-1  3  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
11/08/2025   at Saint Anselm College  6-2  4  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0  0 
11/14/2025   ASSUMPTION   2-5  5  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  2 
11/15/2025   ASSUMPTION   2-2  6  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
11/21/2025   at Post University   2-2  7  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0  1 
11/22/2025   at Post University   0-3  8  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
11/25/2025   at Amherst College   2-3  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
12/03/2025   at VTSU Castleton   2-3  10  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0  2 
12/05/2025   at Franklin Pierce   3-0  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
12/06/2025   at Franklin Pierce   6-2  12  1  0  1  1  .067  +1  1/2  0  0  0  0  0  0  0  2 
01/02/2026   RIVIER UNIVERSITY   6-1  13  0  0  0  0  .067  +1  1/2  0  0  0  0  0  0  0  1 
01/06/2026   at Wesleyan University   2-0  14  0  0  0  0  .067  +1  0/0  0  0  0  0  0  0  0  0 
01/09/2026   SALVE REGINA   2-8  15  0  0  0  0  .067  -2  0/0  0  0  0  0  0  0  0  0 
01/10/2026   SALVE REGINA   2-1  16  0  0  0  0  .067  +1  0/0  0  0  0  0  0  0  0  0 
01/13/2026   MIDDLEBURY COLLEGE   1-2  17  0  0  0  2  .059  0   0/0  0  0  0  0  0  0  0  0 
01/16/2026   SOUTHERN N.H.   3-2  18  0  1  1  0  .059  +1  0/0  0  0  0  0  0  0  0  0 
01/17/2026   SOUTHERN N.H.   2-1  19  0  0  0  1  .056  +1  1/2  0  0  0  0  0  0  0  0 
01/23/2026   SAINT ANSELM COLLEGE  2-1  20  0  0  0  2  .050  0   0/0  0  0  0  0  0  0  0  0 
01/24/2026   SAINT ANSELM COLLEGE  3-4  21  0  1  1  0  .050  -1  0/0  0  0  0  0  0  0  0  2 
01/30/2026   at Assumption   1-5  22  0  0  0  2  .045  0   0/0  0  0  0  0  0  0  0  1 
01/31/2026   at Assumption   1-4  23  0  0  0  0  .045  0   0/0  0  0  0  0  0  0  0  0 
02/06/2026   POST UNIVERSITY   0-2  24  0  0  0  0  .045  -1  0/0  0  0  0  0  0  0  0  0 
02/07/2026   POST UNIVERSITY   4-3  25  0  0  0  3  .040  0   0/0  0  0  0  0  0  0  0  0 
02/13/2026   FRANKLIN PIERCE   9-3  26  0  1  1  1  .038  +1  0/0  0  0  0  0  0  0  0  0 
02/14/2026   FRANKLIN PIERCE   4-2  27  0  0  0  0  .038  0   1/2  0  0  0  0  0  0  0  0 
02/20/2026   at Southern N.H.   2-1  28  0  0  0  0  .038  0   0/0  0  0  0  0  0  0  0  0 
02/28/2026   SAINT ANSELM COLLEGE  2-3  29  0  0  0  4  .033  -1  0/0  0  0  0  0  0  0  0  0 
Totals        29  1  4  5  30  .033  +5  4/8  0  0  0  0  0  0  0  14 

 
Games played: 29
Shots per game: 1.03
Goals per game: 0.03
Assists per game: 0.14
Points per game: 0.17